Set Information
Back to Raterate = Exp[ a0 + a1/T9 + a2/T91/3 + a3*T91/3 + a4*T9 + a5*T95/3 + a6*log(T9) ]
Label | a0 | a1 | a2 | a3 | a4 | a5 | a6 | Res | Dir |
---|---|---|---|---|---|---|---|---|---|
wien | 2.105260e+01 | 0.000000e+00 | -4.030000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -6.666670e-01 | n | |
from table VII | |||||||||
wien | -2.029150e+01 | -3.180000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | -4.876980e+00 | -4.840000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | -1.093620e+00 | -8.020000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.087600e+00 | -8.820000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | -2.816750e+00 | -9.020000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 7.620710e+00 | -1.240000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 3.540960e+00 | -1.290000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 6.492240e+00 | -1.320000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.407170e+00 | -1.410000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.680170e+00 | -1.440000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.998940e+00 | -1.490000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.924260e+00 | -1.560000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII | |||||||||
wien | 5.017280e+00 | -1.770000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
from table VII |