Set Information
Back to Raterate = Exp[ a0 + a1/T9 + a2/T91/3 + a3*T91/3 + a4*T9 + a5*T95/3 + a6*log(T9) ]
| Label | a0 | a1 | a2 | a3 | a4 | a5 | a6 | Res | Dir |
|---|---|---|---|---|---|---|---|---|---|
| Ha96c | 4.013910e+01 | -1.383260e+01 | -3.938800e+01 | -1.746730e+01 | 3.530290e+01 | -2.481620e+01 | -6.666670e-01 | n | v |
| const. interf | |||||||||
| Ha96c | 1.143220e+01 | -2.585490e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | v |
| 6.15 x.s. | |||||||||
| Ha96c | -1.067880e+02 | -1.428560e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | v |
| 5.153 | |||||||||
| Ha96c | 1.042170e+01 | -2.743260e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | v |
| 6.286 | |||||||||
| Ha96c | 1.561200e+01 | -3.634260e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | v |
| 7.05 | |||||||||
| Ha96c | 1.795510e+01 | -3.983260e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | v |
| 7.35 | |||||||||

