Set Information
Back to Raterate = Exp[ a0 + a1/T9 + a2/T91/3 + a3*T91/3 + a4*T9 + a5*T95/3 + a6*log(T9) ]
| Label | a0 | a1 | a2 | a3 | a4 | a5 | a6 | Res | Dir |
|---|---|---|---|---|---|---|---|---|---|
| ha01 | 2.076250e+01 | 0.000000e+00 | -1.943100e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -6.666670e-01 | n | |
| ha01 | -2.125780e+01 | -4.110000e-01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
| ha01 | -8.423500e+00 | -1.752000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
| ha01 | -3.173850e+00 | -2.065000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.500000e+00 | r | |
| ha01 | 1.114400e+01 | -4.996810e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -1.012780e+00 | r | |
| ha01 | 1.083240e+01 | -4.586500e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 1.426320e+00 | r |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

