Set Information
Back to Raterate = Exp[ a0 + a1/T9 + a2/T91/3 + a3*T91/3 + a4*T9 + a5*T95/3 + a6*log(T9) ]
| Label | a0 | a1 | a2 | a3 | a4 | a5 | a6 | Res | Dir |
|---|---|---|---|---|---|---|---|---|---|
| ha01 | 4.301530e+01 | -1.020500e+02 | -1.943100e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 8.333330e-01 | n | v |
| ha01 | 9.949990e-01 | -1.024610e+02 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | r | v |
| ha01 | 1.382930e+01 | -1.038020e+02 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | r | v |
| ha01 | 1.907890e+01 | -1.041150e+02 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | r | v |
| ha01 | 3.339680e+01 | -1.070470e+02 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 4.872200e-01 | r | v |
| ha01 | 3.308520e+01 | -1.066360e+02 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 2.926320e+00 | r | v |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

