Set Information
Back to Raterate = Exp[ a0 + a1/T9 + a2/T91/3 + a3*T91/3 + a4*T9 + a5*T95/3 + a6*log(T9) ]
| Label | a0 | a1 | a2 | a3 | a4 | a5 | a6 | Res | Dir |
|---|---|---|---|---|---|---|---|---|---|
| zh22 | 3.714613e+01 | -9.422764e+01 | -1.100560e+01 | -2.141700e+01 | 3.318490e+00 | -4.432640e-01 | 6.673310e+00 | r | v |
| zh22 | -1.260937e+01 | -9.889620e+01 | 9.624220e+00 | 7.511840e+00 | 9.297380e+00 | -2.262820e+00 | -4.962110e+00 | r | v |
| zh22 | 2.341315e+03 | -9.493167e+01 | 2.715791e+02 | -3.675047e+03 | 2.149547e+03 | -1.661397e+03 | 6.101475e+02 | r | v |
| zh22 | 2.271973e+01 | -9.440584e+01 | 8.422850e-01 | -7.663180e+00 | 2.598880e+01 | -7.981570e+01 | 1.412840e+01 | r | v |
| zh22 | 2.199846e+02 | -1.000558e+02 | -2.418770e+02 | -2.784320e+02 | 5.962800e+02 | -3.108530e+02 | -1.772270e+02 | r | v |
| zh22 | -3.499514e+02 | -2.007545e+02 | 2.384370e+03 | -1.986910e+03 | 7.307350e+01 | -2.992360e+00 | 1.285850e+03 | r | v |
| zh22 | 4.516676e+04 | -2.341255e+02 | 1.558710e+04 | -7.290930e+04 | 1.679550e+04 | -4.685910e+03 | 1.958630e+04 | r | v |
| zh22 | 6.104938e+00 | -9.415845e+01 | -1.897488e+01 | 1.313394e+01 | 3.016500e+01 | -2.024291e+01 | -5.743290e+00 | r | v |
| zh22 | -1.361170e+02 | -9.437186e+01 | 4.145440e+00 | -2.382200e+02 | 5.836640e+03 | -2.456000e+04 | -1.873260e+01 | r | v |

