Search Results

Viewing rates 70151-70200 of 76064 matching results.
Page 1404 of 1522. 1 ... 1401 1402 1403 1404 1405 1406 1407 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
5 n + ir187 -> he4 + re184 theory rath 2010-06-11 15:14:13 script 1
5 p + ir187 -> n + pt187 theory rath 2010-06-11 15:14:13 script 1
5 p + ir187 -> he4 + os184 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir187 -> n + au190 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir187 -> p + pt190 theory rath 2010-06-11 15:14:13 script 1
5 n + ir188 -> p + os188 theory rath 2010-06-11 15:14:13 script 1
5 n + ir188 -> he4 + re185 theory rath 2010-06-11 15:14:13 script 1
5 p + ir188 -> n + pt188 theory rath 2010-06-11 15:14:13 script 1
5 p + ir188 -> he4 + os185 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir188 -> n + au191 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir188 -> p + pt191 theory rath 2010-06-11 15:14:13 script 1
5 n + ir189 -> p + os189 theory rath 2010-06-11 15:14:13 script 1
5 n + ir189 -> he4 + re186 theory rath 2010-06-11 15:14:13 script 1
5 p + ir189 -> n + pt189 theory rath 2010-06-11 15:14:13 script 1
5 p + ir189 -> he4 + os186 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir189 -> n + au192 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir189 -> p + pt192 theory rath 2010-06-11 15:14:13 script 1
5 n + ir190 -> p + os190 theory rath 2010-06-11 15:14:13 script 1
5 n + ir190 -> he4 + re187 theory rath 2010-06-11 15:14:13 script 1
5 p + ir190 -> n + pt190 theory rath 2010-06-11 15:14:13 script 1
5 p + ir190 -> he4 + os187 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir190 -> n + au193 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir190 -> p + pt193 theory rath 2010-06-11 15:14:13 script 1
5 n + ir191 -> p + os191 theory rath 2010-06-11 15:14:13 script 1
5 n + ir191 -> he4 + re188 theory rath 2010-06-11 15:14:13 script 1
5 p + ir191 -> n + pt191 theory rath 2010-06-11 15:14:13 script 1
5 p + ir191 -> he4 + os188 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir191 -> n + au194 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir191 -> p + pt194 theory rath 2010-06-11 15:14:13 script 1
5 n + ir192 -> p + os192 theory rath 2010-06-11 15:14:13 script 1
5 n + ir192 -> he4 + re189 theory rath 2010-06-11 15:14:13 script 1
5 p + ir192 -> n + pt192 theory rath 2010-06-11 15:14:13 script 1
5 p + ir192 -> he4 + os189 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir192 -> n + au195 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir192 -> p + pt195 theory rath 2010-06-11 15:14:13 script 1
5 n + ir193 -> p + os193 theory rath 2010-06-11 15:14:13 script 1
5 n + ir193 -> he4 + re190 theory rath 2010-06-11 15:14:13 script 1
5 p + ir193 -> n + pt193 theory rath 2010-06-11 15:14:13 script 1
5 p + ir193 -> he4 + os190 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir193 -> n + au196 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir193 -> p + pt196 theory rath 2010-06-11 15:14:13 script 1
5 n + ir194 -> p + os194 theory rath 2010-06-11 15:14:13 script 1
5 n + ir194 -> he4 + re191 theory rath 2010-06-11 15:14:13 script 1
5 p + ir194 -> n + pt194 theory rath 2010-06-11 15:14:13 script 1
5 p + ir194 -> he4 + os191 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir194 -> n + au197 theory rath 2010-06-11 15:14:13 script 1
5 he4 + ir194 -> p + pt197 theory rath 2010-06-11 15:14:13 script 1
5 n + ir195 -> p + os195 theory rath 2010-06-11 15:14:13 script 1
5 n + ir195 -> he4 + re192 theory rath 2010-06-11 15:14:13 script 1
5 p + ir195 -> n + pt195 theory rath 2010-06-11 15:14:13 script 1
 
Page 1404 of 1522. 1 ... 1401 1402 1403 1404 1405 1406 1407 ... 1522

Page generation took 1.426 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.