Search Results

Viewing rates 70651-70700 of 76064 matching results.
Page 1414 of 1522. 1 ... 1411 1412 1413 1414 1415 1416 1417 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
5 he4 + pt180 -> p + au183 theory rath 2010-06-11 15:14:13 script 1
5 n + pt181 -> p + ir181 theory rath 2010-06-11 15:14:13 script 1
5 n + pt181 -> he4 + os178 theory rath 2010-06-11 15:14:13 script 1
5 p + pt181 -> n + au181 theory rath 2010-06-11 15:14:13 script 1
5 p + pt181 -> he4 + ir178 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt181 -> n + hg184 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt181 -> p + au184 theory rath 2010-06-11 15:14:13 script 1
5 n + pt182 -> p + ir182 theory rath 2010-06-11 15:14:13 script 1
5 n + pt182 -> he4 + os179 theory rath 2010-06-11 15:14:13 script 1
5 p + pt182 -> n + au182 theory rath 2010-06-11 15:14:13 script 1
5 p + pt182 -> he4 + ir179 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt182 -> n + hg185 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt182 -> p + au185 theory rath 2010-06-11 15:14:13 script 1
5 n + pt183 -> p + ir183 theory rath 2010-06-11 15:14:13 script 1
5 n + pt183 -> he4 + os180 theory rath 2010-06-11 15:14:13 script 1
5 p + pt183 -> n + au183 theory rath 2010-06-11 15:14:13 script 1
5 p + pt183 -> he4 + ir180 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt183 -> n + hg186 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt183 -> p + au186 theory rath 2010-06-11 15:14:13 script 1
5 n + pt184 -> p + ir184 theory rath 2010-06-11 15:14:13 script 1
5 n + pt184 -> he4 + os181 theory rath 2010-06-11 15:14:13 script 1
5 p + pt184 -> n + au184 theory rath 2010-06-11 15:14:13 script 1
5 p + pt184 -> he4 + ir181 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt184 -> n + hg187 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt184 -> p + au187 theory rath 2010-06-11 15:14:13 script 1
5 n + pt185 -> p + ir185 theory rath 2010-06-11 15:14:13 script 1
5 n + pt185 -> he4 + os182 theory rath 2010-06-11 15:14:13 script 1
5 p + pt185 -> n + au185 theory rath 2010-06-11 15:14:13 script 1
5 p + pt185 -> he4 + ir182 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt185 -> n + hg188 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt185 -> p + au188 theory rath 2010-06-11 15:14:13 script 1
5 n + pt186 -> p + ir186 theory rath 2010-06-11 15:14:13 script 1
5 n + pt186 -> he4 + os183 theory rath 2010-06-11 15:14:13 script 1
5 p + pt186 -> n + au186 theory rath 2010-06-11 15:14:13 script 1
5 p + pt186 -> he4 + ir183 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt186 -> n + hg189 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt186 -> p + au189 theory rath 2010-06-11 15:14:13 script 1
5 n + pt187 -> p + ir187 theory rath 2010-06-11 15:14:13 script 1
5 n + pt187 -> he4 + os184 theory rath 2010-06-11 15:14:13 script 1
5 p + pt187 -> n + au187 theory rath 2010-06-11 15:14:13 script 1
5 p + pt187 -> he4 + ir184 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt187 -> n + hg190 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt187 -> p + au190 theory rath 2010-06-11 15:14:13 script 1
5 n + pt188 -> p + ir188 theory rath 2010-06-11 15:14:13 script 1
5 n + pt188 -> he4 + os185 theory rath 2010-06-11 15:14:13 script 1
5 p + pt188 -> n + au188 theory rath 2010-06-11 15:14:13 script 1
5 p + pt188 -> he4 + ir185 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt188 -> n + hg191 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt188 -> p + au191 theory rath 2010-06-11 15:14:13 script 1
5 n + pt189 -> p + ir189 theory rath 2010-06-11 15:14:13 script 1
 
Page 1414 of 1522. 1 ... 1411 1412 1413 1414 1415 1416 1417 ... 1522

Page generation took 1.65 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.