Search Results

Viewing rates 70851-70900 of 76064 matching results.
Page 1418 of 1522. 1 ... 1415 1416 1417 1418 1419 1420 1421 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
5 n + pt214 -> he4 + os211 theory rath 2010-06-11 15:14:13 script 1
5 p + pt214 -> n + au214 theory rath 2010-06-11 15:14:13 script 1
5 p + pt214 -> he4 + ir211 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt214 -> n + hg217 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt214 -> p + au217 theory rath 2010-06-11 15:14:13 script 1
5 n + pt215 -> p + ir215 theory rath 2010-06-11 15:14:13 script 1
5 n + pt215 -> he4 + os212 theory rath 2010-06-11 15:14:13 script 1
5 p + pt215 -> n + au215 theory rath 2010-06-11 15:14:13 script 1
5 p + pt215 -> he4 + ir212 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt215 -> n + hg218 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt215 -> p + au218 theory rath 2010-06-11 15:14:13 script 1
5 n + pt216 -> p + ir216 theory rath 2010-06-11 15:14:13 script 1
5 n + pt216 -> he4 + os213 theory rath 2010-06-11 15:14:13 script 1
5 p + pt216 -> n + au216 theory rath 2010-06-11 15:14:13 script 1
5 p + pt216 -> he4 + ir213 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt216 -> n + hg219 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt216 -> p + au219 theory rath 2010-06-11 15:14:13 script 1
5 n + pt217 -> p + ir217 theory rath 2010-06-11 15:14:13 script 1
5 n + pt217 -> he4 + os214 theory rath 2010-06-11 15:14:13 script 1
5 p + pt217 -> n + au217 theory rath 2010-06-11 15:14:13 script 1
5 p + pt217 -> he4 + ir214 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt217 -> n + hg220 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt217 -> p + au220 theory rath 2010-06-11 15:14:13 script 1
5 n + pt218 -> p + ir218 theory rath 2010-06-11 15:14:13 script 1
5 n + pt218 -> he4 + os215 theory rath 2010-06-11 15:14:13 script 1
5 p + pt218 -> n + au218 theory rath 2010-06-11 15:14:13 script 1
5 p + pt218 -> he4 + ir215 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt218 -> n + hg221 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt218 -> p + au221 theory rath 2010-06-11 15:14:13 script 1
5 n + pt219 -> p + ir219 theory rath 2010-06-11 15:14:13 script 1
5 n + pt219 -> he4 + os216 theory rath 2010-06-11 15:14:13 script 1
5 p + pt219 -> n + au219 theory rath 2010-06-11 15:14:13 script 1
5 p + pt219 -> he4 + ir216 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt219 -> n + hg222 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt219 -> p + au222 theory rath 2010-06-11 15:14:13 script 1
5 n + pt220 -> p + ir220 theory rath 2010-06-11 15:14:13 script 1
5 n + pt220 -> he4 + os217 theory rath 2010-06-11 15:14:13 script 1
5 p + pt220 -> n + au220 theory rath 2010-06-11 15:14:13 script 1
5 p + pt220 -> he4 + ir217 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt220 -> n + hg223 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt220 -> p + au223 theory rath 2010-06-11 15:14:13 script 1
5 n + pt221 -> p + ir221 theory rath 2010-06-11 15:14:13 script 1
5 n + pt221 -> he4 + os218 theory rath 2010-06-11 15:14:13 script 1
5 p + pt221 -> n + au221 theory rath 2010-06-11 15:14:13 script 1
5 p + pt221 -> he4 + ir218 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt221 -> n + hg224 theory rath 2010-06-11 15:14:13 script 1
5 he4 + pt221 -> p + au224 theory rath 2010-06-11 15:14:13 script 1
5 n + pt222 -> p + ir222 theory rath 2010-06-11 15:14:13 script 1
5 n + pt222 -> he4 + os219 theory rath 2010-06-11 15:14:13 script 1
5 p + pt222 -> n + au222 theory rath 2010-06-11 15:14:13 script 1
 
Page 1418 of 1522. 1 ... 1415 1416 1417 1418 1419 1420 1421 ... 1522

Page generation took 1.623 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.