Search Results

Viewing rates 30751-30800 of 76064 matching results.
Page 616 of 1522. 1 ... 613 614 615 616 617 618 619 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
4 n + co88 -> co89 theory rath 2010-06-11 15:14:12 script 2
4 p + co88 -> ni89 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co88 -> cu92 theory rath 2010-06-11 15:14:12 script 2
4 n + co89 -> co90 theory rath 2010-06-11 15:14:12 script 2
4 p + co89 -> ni90 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co89 -> cu93 theory rath 2010-06-11 15:14:12 script 2
4 n + co90 -> co91 theory rath 2010-06-11 15:14:12 script 2
4 p + co90 -> ni91 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co90 -> cu94 theory rath 2010-06-11 15:14:12 script 2
4 n + co91 -> co92 theory rath 2010-06-11 15:14:12 script 2
4 p + co91 -> ni92 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co91 -> cu95 theory rath 2010-06-11 15:14:12 script 2
4 p + co92 -> ni93 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co92 -> cu96 theory rath 2010-06-11 15:14:12 script 2
4 p + co93 -> ni94 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co93 -> cu97 theory rath 2010-06-11 15:14:12 script 2
4 p + co94 -> ni95 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co94 -> cu98 theory rath 2010-06-11 15:14:12 script 2
4 p + co95 -> ni96 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co95 -> cu99 theory rath 2010-06-11 15:14:12 script 2
4 he4 + co96 -> cu100 theory rath 2010-06-11 15:14:12 script 2
4 n + ni46 -> ni47 theory ths8 2010-06-11 15:14:14 script 3
4 n + ni47 -> ni48 theory ths8 2010-06-11 15:14:14 script 3
4 n + ni48 -> ni49 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni48 -> cu49 theory ths8 2010-06-11 15:14:14 script 3
4 he4 + ni48 -> zn52 theory ths8 2010-06-11 15:14:15 script 1
4 n + ni49 -> ni50 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni49 -> cu50 theory ths8 2010-06-11 15:14:14 script 3
4 he4 + ni49 -> zn53 theory ths8 2010-06-11 15:14:15 script 3
4 n + ni50 -> ni51 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni50 -> cu51 theory ths8 2010-06-11 15:14:14 script 4
4 he4 + ni50 -> zn54 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni51 -> ni52 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni51 -> cu52 theory ths8 2010-06-11 15:14:14 script 4
4 he4 + ni51 -> zn55 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni52 -> ni53 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni52 -> cu53 theory ths8 2010-06-11 15:14:14 script 4
4 he4 + ni52 -> zn56 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni53 -> ni54 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni53 -> cu54 theory ths8 2010-06-11 15:14:14 script 4
4 he4 + ni53 -> zn57 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni54 -> ni55 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni54 -> cu55 theory ths8 2010-06-11 15:14:14 script 4
4 he4 + ni54 -> zn58 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni55 -> ni56 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni55 -> cu56 theory nfis 2010-06-11 15:14:12 sakharuk 1
4 he4 + ni55 -> zn59 theory ths8 2010-06-11 15:14:15 script 4
4 n + ni56 -> ni57 theory ths8 2010-06-11 15:14:14 script 4
4 p + ni56 -> cu57 theory wien 2026-06-09 15:04:47 cyburt 1 Updated Q value
4 he4 + ni56 -> zn60 theory ths8 2010-06-11 15:14:15 script 4
 
Page 616 of 1522. 1 ... 613 614 615 616 617 618 619 ... 1522

Page generation took 2.121 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.