Search Results

Viewing rates 34401-34450 of 76064 matching results.
Page 689 of 1522. 1 ... 686 687 688 689 690 691 692 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
4 p + ag128 -> cd129 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag128 -> in132 theory rath 2010-06-11 15:14:13 script 3
4 n + ag129 -> ag130 theory rath 2010-06-11 15:14:13 script 3
4 p + ag129 -> cd130 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag129 -> in133 theory rath 2010-06-11 15:14:13 script 3
4 n + ag130 -> ag131 theory rath 2010-06-11 15:14:13 script 3
4 p + ag130 -> cd131 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag130 -> in134 theory rath 2010-06-11 15:14:13 script 3
4 n + ag131 -> ag132 theory rath 2010-06-11 15:14:13 script 3
4 p + ag131 -> cd132 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag131 -> in135 theory rath 2010-06-11 15:14:13 script 3
4 n + ag132 -> ag133 theory rath 2010-06-11 15:14:13 script 3
4 p + ag132 -> cd133 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag132 -> in136 theory rath 2010-06-11 15:14:13 script 3
4 n + ag133 -> ag134 theory rath 2010-06-11 15:14:13 script 2
4 p + ag133 -> cd134 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag133 -> in137 theory rath 2010-06-11 15:14:13 script 3
4 n + ag134 -> ag135 theory rath 2010-06-11 15:14:13 script 3
4 p + ag134 -> cd135 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag134 -> in138 theory rath 2010-06-11 15:14:13 script 3
4 n + ag135 -> ag136 theory rath 2010-06-11 15:14:13 script 3
4 p + ag135 -> cd136 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag135 -> in139 theory rath 2010-06-11 15:14:13 script 3
4 n + ag136 -> ag137 theory rath 2010-06-11 15:14:13 script 3
4 p + ag136 -> cd137 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag136 -> in140 theory rath 2010-06-11 15:14:13 script 3
4 n + ag137 -> ag138 theory rath 2010-06-11 15:14:13 script 3
4 p + ag137 -> cd138 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag137 -> in141 theory rath 2010-06-11 15:14:13 script 3
4 n + ag138 -> ag139 theory rath 2010-06-11 15:14:13 script 3
4 p + ag138 -> cd139 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag138 -> in142 theory rath 2010-06-11 15:14:13 script 3
4 n + ag139 -> ag140 theory rath 2010-06-11 15:14:13 script 3
4 p + ag139 -> cd140 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag139 -> in143 theory rath 2010-06-11 15:14:13 script 3
4 n + ag140 -> ag141 theory rath 2010-06-11 15:14:13 script 3
4 p + ag140 -> cd141 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag140 -> in144 theory rath 2010-06-11 15:14:13 script 2
4 n + ag141 -> ag142 theory rath 2010-06-11 15:14:13 script 3
4 p + ag141 -> cd142 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag141 -> in145 theory rath 2010-06-11 15:14:13 script 2
4 n + ag142 -> ag143 theory rath 2010-06-11 15:14:13 script 3
4 p + ag142 -> cd143 theory rath 2010-06-11 15:14:13 script 3
4 he4 + ag142 -> in146 theory rath 2010-06-11 15:14:13 script 2
4 n + ag143 -> ag144 theory rath 2010-06-11 15:14:13 script 2
4 p + ag143 -> cd144 theory rath 2010-06-11 15:14:13 script 2
4 he4 + ag143 -> in147 theory rath 2010-06-11 15:14:13 script 2
4 n + ag144 -> ag145 theory rath 2010-06-11 15:14:13 script 2
4 p + ag144 -> cd145 theory rath 2010-06-11 15:14:13 script 2
4 he4 + ag144 -> in148 theory rath 2010-06-11 15:14:13 script 2
 
Page 689 of 1522. 1 ... 686 687 688 689 690 691 692 ... 1522

Page generation took 1.543 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.