Search Results

Viewing rates 42451-42500 of 76064 matching results.
Page 850 of 1522. 1 ... 847 848 849 850 851 852 853 ... 1522
Help
Rate Legend
= Future Rate
Result Actions
Generate result file:
 
Reaclib Format Guide (PDF)
Download Webnucleo Nuclide XML file
 
Chap Reaction Type Label Modified Last Change Ver Comments
4 p + au236 -> hg237 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au236 -> tl240 theory rath 2010-06-11 15:14:13 script 1
4 n + au237 -> au238 theory rath 2010-06-11 15:14:13 script 1
4 p + au237 -> hg238 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au237 -> tl241 theory rath 2010-06-11 15:14:13 script 1
4 n + au238 -> au239 theory rath 2010-06-11 15:14:13 script 1
4 p + au238 -> hg239 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au238 -> tl242 theory rath 2010-06-11 15:14:13 script 1
4 n + au239 -> au240 theory rath 2010-06-11 15:14:13 script 1
4 p + au239 -> hg240 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au239 -> tl243 theory rath 2010-06-11 15:14:13 script 1
4 n + au240 -> au241 theory rath 2010-06-11 15:14:13 script 1
4 p + au240 -> hg241 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au240 -> tl244 theory rath 2010-06-11 15:14:13 script 1
4 n + au241 -> au242 theory rath 2010-06-11 15:14:13 script 1
4 p + au241 -> hg242 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au241 -> tl245 theory rath 2010-06-11 15:14:13 script 1
4 n + au242 -> au243 theory rath 2010-06-11 15:14:13 script 1
4 p + au242 -> hg243 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au242 -> tl246 theory rath 2010-06-11 15:14:13 script 1
4 n + au243 -> au244 theory rath 2010-06-11 15:14:13 script 1
4 p + au243 -> hg244 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au243 -> tl247 theory rath 2010-06-11 15:14:13 script 1
4 n + au244 -> au245 theory rath 2010-06-11 15:14:13 script 1
4 p + au244 -> hg245 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au244 -> tl248 theory rath 2010-06-11 15:14:13 script 1
4 n + au245 -> au246 theory rath 2010-06-11 15:14:13 script 1
4 p + au245 -> hg246 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au245 -> tl249 theory rath 2010-06-11 15:14:13 script 1
4 n + au246 -> au247 theory rath 2010-06-11 15:14:13 script 1
4 p + au246 -> hg247 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au246 -> tl250 theory rath 2010-06-11 15:14:13 script 1
4 n + au247 -> au248 theory rath 2010-06-11 15:14:13 script 1
4 p + au247 -> hg248 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au247 -> tl251 theory rath 2010-06-11 15:14:13 script 1
4 n + au248 -> au249 theory rath 2010-06-11 15:14:13 script 1
4 p + au248 -> hg249 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au248 -> tl252 theory rath 2010-06-11 15:14:13 script 1
4 n + au249 -> au250 theory rath 2010-06-11 15:14:13 script 1
4 p + au249 -> hg250 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au249 -> tl253 theory rath 2010-06-11 15:14:13 script 1
4 n + au250 -> au251 theory rath 2010-06-11 15:14:13 script 1
4 p + au250 -> hg251 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au250 -> tl254 theory rath 2010-06-11 15:14:13 script 1
4 n + au251 -> au252 theory rath 2010-06-11 15:14:13 script 1
4 p + au251 -> hg252 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au251 -> tl255 theory rath 2010-06-11 15:14:13 script 1
4 n + au252 -> au253 theory rath 2010-06-11 15:14:13 script 1
4 p + au252 -> hg253 theory rath 2010-06-11 15:14:13 script 1
4 he4 + au252 -> tl256 theory rath 2010-06-11 15:14:13 script 1
 
Page 850 of 1522. 1 ... 847 848 849 850 851 852 853 ... 1522

Page generation took 2.389 seconds

This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.